Please enable JS

Earthmoving Machines Spare Parts

OFcon - Officine Contessacciai srl manufactures and sells spare parts for earthmoving machinery, in particular the construction of cutting edges for bucket and the resale of teeth of all sizes.



LOADER

A B C D Weight Kg/mt ø Tolerance mm/mt
Flatness Camber
110 ±2 12 ±0,5 3 ±1 R=3 9,6 23,9° 2/1000 3/1000
110 ±2 16 ±0,5 7 ±1 R=3 13,1 23,9° 2/1000 3/1000
150 ±2,5 16 ±0,6 7 ±1,5 5 18,0 24° 2/1000 3/1000
150 ±2,5 20 ±0,6 5 ±1,5 5 21,7 26,5° 2/1000 3/1000
150 ±2,5 20/B ±0,6 5 ±1,5 5 21,3 22,6° 2/1000 3/1000
200 +4/2 20 ±0,8 6 ±1,5 8 29,3 23° 2/1000 3/1000
200 +4/2 25 ±1 11 ±1,5 8 37,2 23° 2/1000 3/1000
245 ±3 25 ±1 8 ±1,5 10 44,9 22,6° 2/1000 3/1000
250 +5/-2 25 ±1 6 ±1,5 10 45,3 22,6° 2/1000 3/1000
250 +5/-2 30 ±1,2 11 ±1,5 10 55,0 22,6° 2/1000 3/1000
270 +1,5/-4,5 32 ±1,5 10 ±1,5 7 63,1 23° 2/1000 3/1000
270 +1,5/-4,5 35 ±1,5 13 ±1,5 7 69,1 23° 2/1000 3/1000
290 ±3 36,3 ±0,8 17 ±1,5 7 79,8 23° 2/1000 3/1000
300 +1,5/-5 30 ±1,5 8 ±1,5 8 66,0 23° 2/1000 3/1000
300 +1,5/-5 32 ±1,5 10 ±1,5 8 70,9 23° 2/1000 3/1000
300 +1,5/-5 35 ±1,5 13 ±1,5 8 77,7 23° 2/1000 3/1000
300 +1,5/-5 38 ±1,5 16 ±1,5 8 84,7 23° 2/1000 3/1000
300 +1,5/-5 40 ±1,5 18 ±1,5 8 89,7 23° 2/1000 3/1000
400 +2/-4 40 ±1,5 15 ±1,5 12 119,5 24° 2/1000 3/1000
400 +2/-4 45 ±1,5 20 ±1,5 12 135,2 24° 2/1000 3/1000
400 +2/-4 50 ±1,5 25 ±1,5 12 150,9 24° 2/1000 3/1000


DOZER

A B C Weight Kg/mt ø Tolerance mm/mt
Flatness Camber
120±2 15±0,5 5±1,5 12,2 25° 2/1000 3/1000
152,4+1,5/-4,5 15,8±0,5 5±1,5 17,3 25° 2/1000 3/1000
152,4+1,5/-4,5 20±0,5 9±1,5 21 25° 2/1000 3/1000
203,2+1,5/-4,5 15,8±0,5 5±1,5 23,6 25° 2/1000 3/1000
203,2+1,5/-4,5 20±0,5 9±1,5 21 25° 2/1000 3/1000
203,2+1,5/-4,5 25±0,5 14±1,5 35,4 25° 2/1000 3/1000
254+1,5/4,5 20±0,5 8±1,5 35,3 25° 2/1000 3/1000
254+1,5/4,5 25±0,5 14±1,5 45,3 25° 2/1000 3/1000
304,8+1,5/-5 25,4±0,5 9,5±1,5 55,98 22,5° 2/1000 3/1000
304,8+1,5/-5 28,5±0,5 12,6±1,5 63,4 22,5° 2/1000 3/1000
304,8+1,5/-5 32±0,5 16,1±1,5 71,77 22,5° 2/1000 3/1000
304,8+1,5-5 38±1 22,1±1,5 86,13 22,5° 2/1000 3/1000
330+1,5-5 19±1 5±1,5 45,5 22,5° 2/1000 3/1000
330+1,5-5 22±1 8±1,5 53,28 22,5° 2/1000 3/1000
330+1,5-5 25±1 11±1,5 61,05 22,5° 2/1000 3/1000
330+1,5-5 28,5±1 14,5±1,5 70,11 22,5° 2/1000 3/1000
330+1,5-5 32±1 18±1,5 79,18 22,5° 2/1000 3/1000
330+1,5-5 35±1 21±1,5 86,95 22,5° 2/1000 3/1000
330+1,5-5 41±1 27±1,5 102,5 22,5° 2/1000 3/1000
360+1,5-5 30±1 8±1,5 75,6 22,5° 2/1000 3/1000
406+1,5-5 22±1 6±1,5 65,3 22,5° 2/1000 3/1000
406+1,5-5 25±1 9±1,5 74,8 22,5° 2/1000 3/1000
406+1,5-5 28,5±1 12,5±1,5 86 22,5° 2/1000 3/1000
406+1,5-5 32±1 16±1,5 97,1 22,5° 2/1000 3/1000
406+1,5-5 35±1 19±1,5 106,7 22,5° 2/1000 3/1000
406+1,5-5 41±1 25±1,5 125,8 22,5° 2/1000 3/1000


GRADER

A B C D Weight Kg/mt ø Tolerance mm/mt
Flatness Camber
152,4±3 12.7±0.8 2.5 +2.5/-1 33.3 +1.5/-3 13.3 273 ± 6 2/1000 3/1000
152,4±3 15.9±0.8 5.5 +2.5/-1 33.3 +1.5/-3 17.2 273 ± 6 2/1000 3/1000
152,4±3 19.1±0.8 8.6 +2.5/-1 33.3 +1.5/-3 20.4 273 ± 6 2/1000 3/1000
203,2±3 15.9±0.8 5.5 +2.5/-1 33.3 +1.5/-3 23.3 273 ± 6 2/1000 3/1000
203,2±3 19.1±0.8 8.6 +2.5/-1 33.3 +1.5/-3 28.3 273 ± 6 2/1000 3/1000
203,2±3 25.4±0.8 14.7 +2.5/-1 33.3 +1.5/-3 38.7 273 ± 6 2/1000 3/1000